FID: Fastest Italian of the Day! |
On April 2nd, the Old Dominion Region of the Sports Car Club of America kicked off their 2017 campaign at the Pungo Autocross Center of Excellence (PACE), with a good sized crowd of 47 drivers competing. I really made up that PACE thing, it just sounds way more cool than just saying "You Know, That Old Abandoned Airfield in Pungo Virginia." Even Facebook will tell you it's the "Pungo Autocross Site", but PAS isn't quite as groovy as PACE in my book. Here's the video:
FTD: Fastest Time of the Day: Steve Fehr's 2010 Porsche Boxster S |
So, with nice weather in the upper 50s, it was great to be in the dry and not the rain/snow/sleet like we drove in two weeks ago. The only notable weather factor on the day was the heavy (for VA) pollen, which was giving everyone's car a greenish tint. You can blame me for the pollen, since I'd just washed the FIAT on Saturday. Kind of like the sure way to make it rain is to wash your car first. During the first run group, I was working on course and it was awesome to see the first driver cruise around Pungo, because it looked like a cloud of smoke coming out of the back of James Bond's Aston Martin, there was so much pollen being kicked up into the air!
2nd fastest: Bobby Smith's 1973 Porsche 914 |
We ran 3 different run groups, so each only lasted about an hour. After working the first run group, I got to sit down and watch most of the drivers in the second run group. This is normally a great deal, because you get to see how everyone else is driving the course, so ideally it helps. Driving in the first group of the day takes away this luxury, although you would have time to get out of your car in between driving and watch at least a few people out on course.
3rd fastest: Jason Lisner's 2008 Chevrolet Corvette Z06 |
So, bottom line, I was pretty happy with how the car behaved, this being the 2nd event on the new Bridgestones on the front, with last year's Bridgestones on the rear. I'm trying higher air pressure this year, especially on the rear, so that seems to be helping my front wheel drive FIAT rotate and get into position in the corners better.
4th fastest: Andrew Carr's 1973 Datsun 240Z |
Overall, I was 13th fastest on PAX time (out of 47). I'll have to settle for Fastest (only) Italian of the day. During one run, I had a passenger riding along for fun, and of course I managed to accidentally trigger the windshield wiper and the voice switch, so during the whole run the computer voice was asking me if I had an emergency. Sure, trust me, I know what I'm doing!
Nice helmet! |
If you want to see all the results, you can head over to this ODR link: ODR RESULTS
As far as the rest of the season (first Sunday of every month with ODR), we'll see how it goes. I'll miss the next event in May because I'll be driving a 2 day track event at Carolina Motorsports Park, so maybe I'll be back at Pungo in June. Stay tuned and find out!
Here's the PAX results:
Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
AS | 1 | STEVE FEHR | 2010 PORSCHE BOXSTER S | FTD 36.036 | 0.000 | FTP 29.514 | 0.000 |
CAMS | 2 | JASON LISNER | 2008 CHEVROLET CORVETTE Z06 | 36.432 | 0.396 | 30.530 | 1.016 |
HCR | 3 | ANDREW CARR | 1973 DATSUN 240Z | 37.084 | 1.048 | 30.594 | 1.080 |
HS | 4 | JEFF LAFERTY | 2015 HYUNDAI ELANTRA | 38.951 | 2.915 | 30.616 | 1.102 |
BS | 5 | JEFF ROONEY | 2004 HONDA S2000 | 37.763 | 1.727 | 30.701 | 1.187 |
STX | 6 | KEITH KASMIRE | 1997 BMW 328I | 37.533 | 1.497 | 30.852 | 1.338 |
HCR | 7 | CASEY CARR | DATSUN 240Z | 37.561 | 1.525 | 30.988 | 1.474 |
DS | 8 | DANNY HERRERA | 2013 SCION FR-S | 38.704 | 2.668 | 31.002 | 1.488 |
DSP | 9 | PETER FLORANCE | 99 BMW 323I | 37.260 | 1.224 | 31.373 | 1.859 |
ES | 10 | ROLAND WALLNER | 1994 MAZDA MIATA | 39.571 | 3.535 | 31.419 | 1.905 |
SSM | 11 | BOBBY SMITH | 1973 PORSCHE 914 | 36.113 | 0.077 | 31.599 | 2.085 |
DSP | 12 | DOUG KEILER | 99 BMW 323I | 37.697 | 1.661 | 31.741 | 2.227 |
HS | 13 | ROBERT NIXON | 2013 FIAT ABARTH | 40.422 | 4.386 | 31.772 | 2.258 |
AS | 14 | MELISSA FEHR | 2010 PORSCHE BOXSTER S | 38.815 | 2.779 | 31.790 | 2.276 |
AS | 15 | JIM EWING | CHEVY CORVETTE | 38.882 | 2.846 | 31.844 | 2.330 |
FS | 16 | CALVIN JILEK | 2008 FORD MUSTANG GT | 39.739 | 3.703 | 31.950 | 2.436 |
STX | 17 | KEITH MAPLES | ACURA INTEGRA | 39.070 | 3.034 | 32.116 | 2.602 |
SS | 18 | PAUL KNOWLES | 2016 PORSCHE CAYMAN S | 39.156 | 3.120 | 32.343 | 2.829 |
CAMS | 19 | RON KLUTE | 1987 CHEVROLET CORVETTE | 38.617 | 2.581 | 32.361 | 2.847 |
HCRX | 20 | STEVEN CARR | 1973 DATSUN 240Z | 39.925 | 3.889 | 32.938 | 3.424 |
FSP | 21 | JACOB MARIANI | 1998 FORD ESCORT ZX2 | 40.293 | 4.257 | 33.403 | 3.889 |
STX | 22 | CLINTON GREENE | HONDA CIVIC SI | 41.599 | 5.563 | 34.194 | 4.680 |
STRN | 23 | KEITH HUNTER | HONDA S2000 | 41.231 | 5.195 | 34.222 | 4.708 |
SMN | 24 | ERIC HENSLEY | MITSU EVO | 39.831 | 3.795 | 34.295 | 4.781 |
BS | 25 | PAUL OBRIANT | 2003 HONDA S2000 | 42.329 | 6.293 | 34.414 | 4.900 |
CSPX | 26 | ISRAEL VELEZ | MAZDA ,IATA | 40.021 | 3.985 | 34.418 | 4.904 |
SMF | 27 | CLINTON FORD | 2016 FORD FOCUS ST | 40.596 | 4.560 | 34.425 | 4.911 |
CSPX | 28 | ED LANGEVIN | MAZDA MIATA | 40.062 | 4.026 | 34.453 | 4.939 |
CS | 29 | ZACH MARIANI | 2005 MAZDA RX8 | 42.584 | 6.548 | 34.493 | 4.979 |
GS | 30 | RYAN O'FARRELL | HYUNDAI VELOSTER | 43.733 | 7.697 | 34.680 | 5.166 |
SMX | 31 | TYLER BENNET | BMW M3 | 40.306 | 4.270 | 34.704 | 5.190 |
FS | 32 | BENJAMIN MOORE | 2017 FORD MUSTANG | 43.271 | 7.235 | 34.790 | 5.276 |
SMF | 33 | ANTONIO GIPSON | MAZDA SPEED3 | 41.226 | 5.190 | 34.960 | 5.446 |
ESN | 34 | DREW ELIAS | 1990 MAZDA MIATA | 44.693 | 8.657 | 35.486 | 5.972 |
EM | 35 | JOHN SHEALLY | 1971 MORGAN PLUS-8 | 39.355 | 3.319 | 35.616 | 6.102 |
STR | 36 | KYLE MORGAN | MAZDA MIATA | 43.086 | 7.050 | 35.761 | 6.247 |
CSP | 37 | LEE HASSIG | MAZDA MIATA | 41.674 | 5.638 | 35.840 | 6.326 |
CSN | 38 | BILL RAYMOND | 1988 PORSCHE 944 | 44.451 | 8.415 | 36.005 | 6.491 |
EM | 39 | JAKE MORRIS | MORGAN RDST | 40.006 | 3.970 | 36.205 | 6.691 |
XPN | 40 | CHRIS LEE | CHEVY CORVETTE | 40.817 | 4.781 | 36.409 | 6.895 |
STXN | 41 | TYLER SENIO | 2013 SCION FR-S | 44.653 | 8.617 | 36.705 | 7.191 |
ESN | 42 | DAKOTA DUCKWALL | MAZDA MIATA | 46.559 | 10.523 | 36.968 | 7.454 |
CAMC | 43 | BENJAMIN MOODY | FORD MUSTANG | 45.124 | 9.088 | 37.137 | 7.623 |
ASP | 44 | GEORGE STROKER | MAZDA RX7 | 43.402 | 7.366 | 37.152 | 7.638 |
EM | 45 | RICHARD LIPSKY | 1958 MORGAN PLUS 4 | 41.433 | 5.397 | 37.497 | 7.983 |
STU | 46 | ROBERT YORCUCK | FORD MUSTANG | 48.553 | 12.517 | 40.348 | 10.834 |
0 komentar:
Posting Komentar